<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Breach Candy Group</title>
	<link>http://bcg.a3ai.com</link>
	<description>technology &#124; design &#124; film &#124; play</description>
	<lastBuildDate>Fri, 14 Nov 2008 15:23:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>particles, space and 3D</title>
		<description><![CDATA[A few quick sketches. I am still learning the possibilities of Processing for doing simple and quick sketches.  There are a few projects I want to use this in but, having no background in computers, it takes awhile to get my head around the electronic palette &#8211; objects, arrays, classes and such.

 
This here is a [...]]]></description>
		<link>http://bcg.a3ai.com/2008/11/14/particles-space-and-3d/</link>
			</item>
	<item>
		<title>theory:praxis in emerging digital technologies and cultures</title>
		<description><![CDATA[So its official now: we are currently working on a book for Routledge India where me and Soum (with guest star Angad Chowdhry) will co-write a chapter on the work we do.  While I really have no idea at this point how the chapter will be organized &#8212; I increasingly believe in improvisation and semi-random [...]]]></description>
		<link>http://bcg.a3ai.com/2008/11/05/theorypraxis-in-emerging-digital-technologies-and-cultures/</link>
			</item>
	<item>
		<title>the pirates and their loot!</title>
		<description><![CDATA[Amongst the most insane places to visit in Mumbai is Chorbazar (or, &#8216;thieves&#8217; market&#8217;), where you could purchase everything from parts of dismantled ships, to statues stolen from dilapidated monuments, from original hand-sketched posters of extremely old bollywood films, to books and magazines that date back to early 1900s. 
This image was taken in an [...]]]></description>
		<link>http://bcg.a3ai.com/2008/11/03/the-pirates-and-their-loot/</link>
			</item>
	<item>
		<title>uncanny valley: the prototyping machines</title>
		<description><![CDATA[Whenever I have had some time in the past months away from the more classical research-oriented work, I have been catching up with some of the latest developments in Machinima and other virtual reality and/or game-engine methods for art and design.  While for some more purists, this admittedly sounds geeky and probably as exciting as [...]]]></description>
		<link>http://bcg.a3ai.com/2008/10/25/uncanny-valley-the-prototyping-machines/</link>
			</item>
	<item>
		<title>initial experiments with Olympus E520</title>
		<description><![CDATA[After my entire camera kit was stolen in Shanghai from a famous live jazz club there (situated, of course, in the middle of the french expat community), I was waiting for the next purchase. Wanted something that is light enough to fit with my travel gear, and yet offered near-pro capabilities&#8230; and most importantly, doesn&#8217;t [...]]]></description>
		<link>http://bcg.a3ai.com/2008/10/23/initial-experiments-with-olympus-e520/</link>
			</item>
	<item>
		<title>random recursions</title>
		<description><![CDATA[Every time I get back to my amateurish coding and learning the potential of Processing, I am always surprised and fascinated how just a few lines of even bad code provide complex and occasionally pleasing results.  And this is even before I have gone properly into more complex ideas of emergence, dynamic systems and other [...]]]></description>
		<link>http://bcg.a3ai.com/2008/10/16/random-recursions/</link>
			</item>
	<item>
		<title>Tricks and technicks: the &#8216;-dividual&#8217; city</title>
		<description><![CDATA[I just returned from Bombay a month back where I was doing a photo shoot (or should we call this pixelography nowadays?) of the city.  The aim here was to create a portrait of global cities in terms of what I call ‘-dividualism’ — that which precedes the individual.  We have seen too many [...]]]></description>
		<link>http://bcg.a3ai.com/2008/10/12/tricks-and-technics-the-dividual-city/</link>
			</item>
	<item>
		<title>Tiny persistent automatons!</title>
		<description><![CDATA[ For a while, I have been pondering on this: can I create a bunch of extremely stupid automatons (actually, a tweak on Finite State Machines), that co-exist independently and making self-contained selfish decisions, and yet create an ecosystem that seems to be making smart decisions?
The idea is simple: I create a set of microprograms [...]]]></description>
		<link>http://bcg.a3ai.com/2008/10/12/tiny-persistent-automatons/</link>
			</item>
	<item>
		<title>intern with us!</title>
		<description><![CDATA[We are an experienced startup team looking for interns/parttime/telecommute workers for some exciting web 2.0 projects we are executing.
If you love to use Orkut, Facebook, Myspace, Twitter, Flickr etc. and would love to create similarly exciting social networking and Web 2.0 products for the web then here is your chance to be a part of [...]]]></description>
		<link>http://bcg.a3ai.com/2008/04/28/intern-with-us/</link>
			</item>
	<item>
		<title>3.3 billion mobiles</title>
		<description><![CDATA[I was laughing recently at myself &#8211; always a good thing to do.  I&#8217;m currently starting a research project into emerging digital cultures and Tactical media, especially in places outside the traditional US / Northern European domain that has been overcovered.  So I&#8217;ve been doing the background info-rounds, locating the key focal points [...]]]></description>
		<link>http://bcg.a3ai.com/2008/02/25/33-billion-mobiles/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.020 seconds -->
