<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Breach Candy Group</title>
	<link>http://bcg.a3ai.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 13:53:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Insomnia &#8211; Experiments with Infrared (at Kashmir, India)</title>
		<description><![CDATA[Infrared photography experiments on a bright sunny day in Kashmir, India - Olympus E520 + Hoya R72.]]></description>
		<link>http://bcg.a3ai.com/2011/12/13/insomnia-experiments-in-ir-at-kashmir-india/</link>
			</item>
	<item>
		<title>(WHAT IS) THE WHITE MATTER?</title>
		<description><![CDATA[For the past year, we have been working feverishly behind the scenes on our new film (What is) the White Matter? The film combines into a 50-minute package everything we hold dear at Breach Candy Group: creative use of new digital technology, innovative ideas, visual aesthetics, working in difficult locations with real people, originality and [...]]]></description>
		<link>http://bcg.a3ai.com/2011/12/01/what-is-the-white-matter/</link>
			</item>
	<item>
		<title>INTERGENERATIONAL JUKEBOX</title>
		<description><![CDATA[BCG has been giving a bit of our expertise to a community arts project in Wood Green, London.  The project &#8211; titled Intergenerational Jukebox &#8211; brought together professional artists, actors, youngsters and retired people to perform and create a musical together at a community centre. This show was based on the life stories of mostly [...]]]></description>
		<link>http://bcg.a3ai.com/2011/10/01/intergenerational-jukebox/</link>
			</item>
	<item>
		<title>RESEARCH/TECHNOLOGY: The Internet of Nature?</title>
		<description><![CDATA[Our latest project looks at the different ways we can use emerging digital technology to help understand the environmental changes taking place today especially in rural Asia and Africa.  That is, if proper ecological management and knowledge around climate change, pollution, biodiversity loss, urbanisation etc will be one of the biggest challenges of the future, how [...]]]></description>
		<link>http://bcg.a3ai.com/2010/09/26/project-ion-the-internet-of-nature/</link>
			</item>
	<item>
		<title>BOOK: Indian Mass Media and the Politics of Change</title>
		<description><![CDATA[We are publishing a book chapter that sketches out the kind of work we are doing in a slightly more academic setting.  The book Indian Mass Media and the Politics of Change is published by Routledge and its fancy description at Amazon says it &#8220;starts with the premise that it is within the mass media where [...]]]></description>
		<link>http://bcg.a3ai.com/2010/09/26/indian-mass-media-and-the-politics-of-change/</link>
			</item>
	<item>
		<title>EXPERIMENT: Mirror, Mirror, On The Wall (Processing)</title>
		<description><![CDATA[“Mirror, Mirror, On The Wall…” I have been wanting to play with Processing canvases that reflect one’s social state on the web, and I finally got around to it. Above is a screen grab of my Processing canvas &#8211; the logic is simple: dip into twitter search and streaming api, and as an individual&#8217;s twitter [...]]]></description>
		<link>http://bcg.a3ai.com/2010/08/19/mirror-mirror-on-the-wall/</link>
			</item>
	<item>
		<title>DIGITAL ART: Sounds Like Graffiti</title>
		<description><![CDATA[For the past six months Matti and Surpreet have been providing some BCG expertise (as the digital artist &#38; the technology poet) to an innovative UK-based community art project in Bradford.  The project  Sounds Like Graffiti combined audio plays, rap music, theatre, drama, video, digital storytelling and mobile technology to come up with a new innovative [...]]]></description>
		<link>http://bcg.a3ai.com/2010/07/26/sounds-like-graffiti/</link>
			</item>
	<item>
		<title>PHOTOGRAPHY: London in Infrared</title>
		<description><![CDATA[Few summer days in London this year (2010) were bright enough to warrant some IR photography experiments, and this is a result of that. Olympus E-520 remains a superb camera for IR. As described in great detail here by Wrotniak, …the E-510, while showing an average (for a digital SLR) or even low (in absolute [...]]]></description>
		<link>http://bcg.a3ai.com/2010/06/27/photography-london-in-infrared/</link>
			</item>
	<item>
		<title>DIGITAL ART: the uncanny valley</title>
		<description><![CDATA[Whenever I get time away from the more classical research- or development-oriented work, it is good to keep up with the latest developments in Machinima and other virtual reality and/or game-engine methods for art and design.  While for some more purists, this admittedly sounds geeky and probably as exciting as a can of tuna, I have [...]]]></description>
		<link>http://bcg.a3ai.com/2009/05/24/uncanny-valley-the-prototyping-machines/</link>
			</item>
	<item>
		<title>DIGITAL ART: Apocalypse tourism</title>
		<description><![CDATA[During the 2009 winter protest in London &#8211; Gaza, G8 &#8211; I wanted to push the boundaries of digital photography one step further from what I had done before.   I used here an experimental combination of HDR photography, matte painting and other digital effects to come up with an effect that captured the dramatic [...]]]></description>
		<link>http://bcg.a3ai.com/2009/04/26/digital-art-apocalypse-tourism/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.189 seconds -->

